Tuesday, September 26, 2017

Week 2 standings


Winner Loser Tie Tie Winner Score Loser Score Game Date

1 10 14 7 9/23/17
12 5 21 21 9/23/17
9 11 14 7 9/23/17
6 2 21 21 9/23/17
8 4 21 14 9/23/17
7 3 28 28 9/23/17




 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
1 Pipes 2 0 0 2 2.000 56 28 0
9 Guichet 2 0 0 2 2.000 49 28 0
8 Gibbs 2 0 0 2 2.000 70 35 0
12 Loria 1 0 1 2 1.250 49 28 1
6 Marcus 1 0 1 2 1.250 49 42 1
4 Krail 1 1 0 2 1.000 35 35 1
3 Black 0 1 1 2 0.250 42 49 2
5 Pollock 0 1 1 2 0.250 42 49 2
2 Loop 0 1 1 2 0.250 35 63 2
7 Wellington 0 1 1 2 0.250 49 77 2
10 Unglesby 0 2 0 2 0.000 28 21 2
11 Barnett 0 2 0 2 0.000 14 42 2

No comments:

Post a Comment