Saturday, September 30, 2017

Week 3 standings


Winner Loser Tie Tie Winner Score Loser Score Game Date

6 4 28 7 9/30/15
5 8 35 7 9/30/15
2 9 14 7 9/30/15
12 3 49 28 9/30/15
1 7 42 7 9/30/15
10 11 21 14 9/30/15


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
1 Pipes 3 0 0 3 3.000 98 35 0
6 Marcus 2 0 1 3 2.167 77 49 1
12 Loria 2 0 1 3 2.167 98 56 1
9 Guichet 2 1 0 3 2.000 56 42 1
8 Gibbs 2 1 0 3 2.000 77 70 1
5 Pollock 1 1 1 3 1.167 77 56 2
2 Loop 1 1 1 3 1.167 77 70 2
4 Krail 1 2 0 3 1.000 42 63 2
10 Unglesby 1 2 0 3 1.000 49 70 2
3 Black 0 2 1 3 0.167 70 98 3
7 Wellington 0 2 1 3 0.167 56 119 3
11 Barnett 0 3 0 3 0.000 28 63 3

Tuesday, September 26, 2017

Week 2 standings


Winner Loser Tie Tie Winner Score Loser Score Game Date

1 10 14 7 9/23/17
12 5 21 21 9/23/17
9 11 14 7 9/23/17
6 2 21 21 9/23/17
8 4 21 14 9/23/17
7 3 28 28 9/23/17




 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
1 Pipes 2 0 0 2 2.000 56 28 0
9 Guichet 2 0 0 2 2.000 49 28 0
8 Gibbs 2 0 0 2 2.000 70 35 0
12 Loria 1 0 1 2 1.250 49 28 1
6 Marcus 1 0 1 2 1.250 49 42 1
4 Krail 1 1 0 2 1.000 35 35 1
3 Black 0 1 1 2 0.250 42 49 2
5 Pollock 0 1 1 2 0.250 42 49 2
2 Loop 0 1 1 2 0.250 35 63 2
7 Wellington 0 1 1 2 0.250 49 77 2
10 Unglesby 0 2 0 2 0.000 28 21 2
11 Barnett 0 2 0 2 0.000 14 42 2

Sunday, September 17, 2017

Week 1 standings


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
12 Loria 1 0 0 1 1.000 28 7 0
4 Krail 1 0 0 1 1.000 21 14 0
8 Gibbs 1 0 0 1 1.000 49 21 0
1 Pipes 1 0 0 1 1.000 42 21 0
9 Guichet 1 0 0 1 1.000 35 21 0
6 Marcus 1 0 0 1 1.000 28 21 0
10 Unglesby 0 1 0 1 0.000 21 21 1
3 Black 0 1 0 1 0.000 14 21 1
5 Pollock 0 1 0 1 0.000 21 28 1
11 Barnett 0 1 0 1 0.000 7 28 1
2 Loop 0 1 0 1 0.000 14 42 1
7 Wellington 0 1 0 1 0.000 21 49 1


Winner Loser Tie Tie Winner Score Loser Score Game Date
6 5 28 21 9/16/17
4 3 21 14 9/16/17
8 7 49 21 9/16/17
1 2 42 21 9/16/17
9 10 35 21 9/16/17
12 11 28 7 9/16/17