Tuesday, November 7, 2017

Playoffs

Game 1: Krail 0  Loria 14
Game 2: Black 7  Gibbs 28
Game 3: Barnett 28  Pollock 21
Game 4: Wellington 0  Unglesby 21

Game 5: Loria 14 Pipes 35 (After 3 hours of pregame practice)
Game 6: Gibbs 21 Guichet 28
Game 7: Barnett 7 Loop 28
Game 8: Unglesby 21 Marcus  28

Game 9: Pipes vs Guichet at 8:30 on Field 1
Game 10: Loop vs Marcus at 8:30 on Field 2

Championship:
Game 11: Winner of Game 9 vs Winner of game 10 at 9:30 on 11/11 on Field 1

There can be no ties. Overtime format is the same as college. Coin flip for who goes first. Then both teams get the ball at the 10 yard line.
If both teams score, flip who goes first. Keep going until one team scores and the other does not. 

Rick will be there this weekend. I will be available via phone. Good luck to all. 

Saturday, November 4, 2017

PLAYOFFS

Final Games:


Winner Loser Tie Tie Winner Score Loser Score Game Date

11 4 28 7 11/4/17
9 6 21 14 11/4/17
5 1 21 21 11/4/17
8 3 35 14 11/4/17
10 12 21 14 11/4/17
2 7 42 14 11/4/17

Final Standings
 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
6 Marcus 6 1 1 8 6.063 224 126 1
1 Pipes 6 1 1 8 6.063 266 133 1
2 Loop 6 1 1 8 6.063 280 147 1
9 Guichet 5 2 1 8 5.063 168 126 2
8 Gibbs 4 3 1 8 4.063 189 196 3
12 Loria 3 4 1 8 3.063 154 175 4
4 Krail 3 4 1 8 3.063 119 182 4
10 Unglesby 3 4 1 8 3.063 147 224 4
5 Pollock 2 2 4 8 2.250 175 147 5
11 Barnett 1 6 1 8 1.063 112 154 6
7 Wellington 1 6 1 8 1.063 105 217 6
3 Black 0 6 2 8 0.125 140 252 7
Better to look at with with the Ties out of the picture:

ALL TIES ARE 0.5 WINS AND 0.5 LOSSES
 Team #   Name   Win   Lose 
1 Pipes 6.5 1.5
1 Marcus 6.5 1.5
2 Loop 6.5 1.5
9 Guichet 5.5 2.5
8 Gibbs 4.5 3.5
5 Pollock 4 4
4 Unglesby 3.5 4.5
12 Loria 3.5 4.5
10 Krail 3.5 4.5
11 Wellington 1.5 6.5
7 Barnett 1.5 6.5
3 Black 1 7
Tiebreakers Explained:

Marcus, Pipes and Loop are all 6-1-1. Pipes Beat Loop. Loop Tied Marcus. Therefore Pipes is the one seed. I flipped a coin and Marcus won the 2 seed and Loop the 3 seed. 

Krail, Loria, and Unglesby all tied. Krail did not play Loria or unglesby, therefore it is a coin toss. 
Unglesby is now the 8 seed, Loria the 9 seed and Krail the 10 seed
7 BEAT 11 THEREFORE, THEY ARE THE 10 SEED.


PLAYOFFS:

Game 1: Team 9 Krail vs Team 8 Loria at 7:30 on11/6 on Field 1
Game 2: Team 12 Black vs Team 5 Gibbs at 7:30 on11/6 on Field 2
Game 3: Team 11 Barnett vs Team 6 Pollock at 7:30 on11/6 on Field 3
Game 4: Team 10 Wellington vs Team 7 Unglesby at 7:30 on11/6 on Field 4

Game 5: Winner of Game 1 vs Team 1 Pipes at 8:30 on 11/6 on Field 1
Game 6: Winner of Game 2 vs Team 4 Guichet 8:30 on 11/6 on Field 2
Game 7: Winner of Game 3 vs Team 3 Loop at 8:30 on 11/6 on Field 3
Game 8: Winner of Game 4 vs Team 2 Marcus at 8:30 on 11/6 on Field 4

Game 9: Winner of Game 5 vs Winner of Game 6 at 8:30 am on 11/11 on Field 1
Game 10: Winner of Game 7 vs winner of game 8 at 8:30 on 11/11 on Field 2

Championship:
Game 11: Winner of Game 9 vs Winner of game 10 at 9:30 on 11/11 on Field 1

There can be no ties. Overtime format is the same as college. Coin flip for who goes first. Then both teams get the ball at the 10 yard line.
If both teams score, flip who goes first. Keep going until one team scores and the other does not.

Saturday, October 28, 2017

Week 7 standings


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
6 Marcus 6 0 1 7 6.071 210 105 1
1 Pipes 6 1 0 7 6.000 245 112 1
2 Loop 5 1 1 7 5.071 224 133 2
9 Guichet 4 2 1 7 4.071 147 112 3
12 Loria 3 3 1 7 3.071 140 154 4
4 Krail 3 3 1 7 3.071 112 154 4
8 Gibbs 3 3 1 7 3.071 154 182 4
5 Pollock 2 2 3 7 2.214 154 126 5
10 Unglesby 2 4 1 7 2.071 126 189 5
7 Wellington 1 5 1 7 1.071 91 175 6
3 Black 0 5 2 7 0.143 126 217 7
11 Barnett 0 6 1 7 0.071 84 147 7
Winner Loser Tie Tie Winner Score Loser Score Game Date
10 3 42 7 10/28/17
4 1 35 28 10/28/17
12 7 14 7 10/28/17
2 5 21 14 10/28/17
6 11 28 14 10/28/17
9 8 35 14 10/28/17

Thursday, October 26, 2017

Week 6


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
1 Pipes 6 0 0 6 6.000 217 77 0
6 Marcus 5 0 1 6 5.083 182 91 1
2 Loop 4 1 1 6 4.083 196 119 2
9 Guichet 3 2 1 6 3.083 112 98 3
8 Gibbs 3 2 1 6 3.083 140 147 3
5 Pollock 2 1 3 6 2.250 140 105 4
4 Krail 2 3 1 6 2.083 77 126 4
12 Loria 2 3 1 6 2.083 126 147 4
10 Unglesby 1 4 1 6 1.083 84 147 5
7 Wellington 1 4 1 6 1.083 84 161 5
3 Black 0 4 2 6 0.167 119 175 6
11 Barnett 0 5 1 6 0.083 70 119 6


Winner Loser Tie Tie Winner Score Loser Score Game Date


9 3 14 14 10/21/17
6 8 49 28 10/21/17
1 12 49 14 10/21/17
4 5 21 21 10/21/17
7 11 7 0 10/21/17
2 10 21 14 10/21/17

Sunday, October 15, 2017

Week 5 standings


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
1 Pipes 5 0 0 5 5.000 168 63 0
6 Marcus 4 0 1 5 4.100 133 63 1
8 Gibbs 3 1 1 5 3.100 91 77 2
2 Loop 3 1 1 5 3.100 175 105 2
9 Guichet 3 2 0 5 3.000 98 84 2
5 Pollock 2 1 2 5 2.200 119 84 3
12 Loria 2 2 1 5 2.100 112 98 3
4 Krail 2 3 0 5 2.000 56 105 3
10 Unglesby 1 3 1 5 1.100 70 147 4
11 Barnett 0 4 1 5 0.100 49 91 5
3 Black 0 4 1 5 0.100 105 161 5
7 Wellington 0 4 1 5 0.100 77 161 5


Winner Loser Tie Tie Winner Score Loser Score Game Date
1 9 42 7 10/14/17
4 7 14 7 10/14/17
2 3 35 14 10/14/17
6 12 28 7 10/14/17
5 10 14 14 10/14/17
11 8 10/14/17

Sunday, October 8, 2017

Week 4 standings


Winner Loser Tie Tie Winner Score Loser Score Game Date

6 10 28 7 10/7/17
11 2 28 21 10/7/17
9 4 35 0 10/7/17
8 12 14 7 10/7/17
1 3 28 21 10/7/17
5 7 28 14 10/7/17


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
1 Pipes 4 0 0 4 4.000 126 56 0
6 Marcus 3 0 1 4 3.125 105 56 1
9 Guichet 3 1 0 4 3.000 91 42 1
8 Gibbs 3 1 0 4 3.000 91 77 1
12 Loria 2 1 1 4 2.125 105 70 2
5 Pollock 2 1 1 4 2.125 105 70 2
2 Loop 1 2 1 4 1.125 98 98 3
11 Barnett 1 3 0 4 1.000 56 84 3
10 Unglesby 1 3 0 4 1.000 56 98 3
4 Krail 1 3 0 4 1.000 42 98 3
3 Black 0 3 1 4 0.125 91 126 4
7 Wellington 0 3 1 4 0.125 70 147 4