Wednesday, September 28, 2016

Week 3 Standings

 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
8 Honey Badgers 3 0 0 3 1.000 112 49 0
10 Loop Garous 2 0 1 3 0.833 63 21 0.5
9 Gators 2 0 1 3 0.833 42 21 0.5
6 Lions 1 1 1 3 0.500 56 35 1.5
3 Brown 1 1 1 3 0.500 42 28 1.5
7 Rogers 1 1 1 3 0.500 35 42 1.5
4 Steelers 1 2 0 3 0.333 56 84 2
1 Patriots 1 2 0 3 0.333 42 56 2
5 Bombers 0 2 1 3 0.167 14 49 2.5
2 Highlights 0 3 0 3 0.000 21 98 3

Tuesday, September 20, 2016

Week 2 Standings

 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
8 Honey Badgers 2 0 0 2 1.000 84 42 0
3 Brown 1 0 1 2 0.750 28 7 0.5
6 Lions 1 0 1 2 0.750 49 7 0.5
9 Gators 1 0 1 2 0.750 28 14 0.5
10 Loop Garous 1 0 1 2 0.750 42 7 0.5
1 Patriots 1 1 0 2 0.500 35 42 1
5 Unglesby 0 1 1 2 0.250 7 21 2
7 Rogers 0 1 1 2 0.250 21 35 2
2 Highlights 0 2 0 2 0.000 14 84 2
4 Steelers 0 2 0 2 0.000 28 77 2

Sunday, September 11, 2016

Week 1 standings


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed 
3 Brown 1 0 0 1 1.000 28 7
1 Patriots 1 0 0 1 1.000 28 7
8 Honey Badgers 1 0 0 1 1.000 35 21
6 Lions 0 0 1 1 0.500 0 0
5 Unglesby 0 0 1 1 0.500 0 0
9 Gators 0 0 1 1 0.500 7 7
10 Loop Garous 0 0 1 1 0.500 7 7
2 Highlights 0 1 0 1 0.000 7 28
4 Steelers 0 1 0 1 0.000 7 28
7 Rogers 0 1 0 1 0.000 21 35





Winner Loser Tie Tie Winner Score Loser Score Game Date
9 10 7 7 9/10/15
8 7 35 21 9/10/15
3 4 28 7 9/10/15
5 6 14 14 9/10/15
1 2 28 7 9/10/15