Saturday, November 5, 2016

Playoffs Week 2



9/10
Game A: Loop Garous (Loop) vs Gators (Loerzel) 8:30 Field 1
Game B: Honey Badgers (Nesser) vs Lions (Pollock) 8:30 Field 2

Championship Game: Winner of Game A vs Winer of Game B 9:30 Field 1

All Championship games will have two referees. 

Coaches Game at 12:30. 

Tuesday, November 1, 2016

Playoffs

1) Loop Garous
 
 
8) Bombers   11/5 9:30 Field 1  
     
11/5 8:30 Field 1    
   
9) Rogers    
   
11/12 8:30 Field 1  
4) Gators    
     
     
11/5 9:30 Field 2    
   
5) Steelers  
 
 
 
Championship
2) Honey Badgers
  11/12 9:30 Field 1
   
7) Brown   11/5 9:30 Field 3    
       
11/5 8:30 Field 2      
     
10) Highlights    
11/12 8:30 Field 1  
 
3) Patriots  
   
   
11/5 9:30 Field 4  
 
6) Lions


Seeding

1 Loop Garous
2 Honey Badgers
3 Patriots
4 Gators
5 Steelers
6 Lions (Coin Toss)
7 Brown (Coin Toss)
8 Bombers (Beat Rogers in week 3)
9 Rogers
10 Highlights

Monday, October 31, 2016

Week 8 Standings

 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
10 Loop Garous 7 0 1 8 0.938 196 77 0
8 Honey Badgers 7 1 0 8 0.875 252 119 0.5
1 Patriots 6 2 0 8 0.750 1 119 1
9 Gators 5 2 1 8 0.688 133 70 1.5
4 Steelers 3 5 0 8 0.600 140 210 4
6 Lions 2 4 2 8 0.600 119 133 4
3 Brown 2 4 2 8 0.600 112 147 4
5 Bombers 2 5 1 8 0.313 112 140 4.5
7 Rogers 2 5 1 8 0.313 112 147 4.5
2 Highlights 0 8 0 8 0.000 70 273 8


Friday, October 28, 2016

Week 7 Standings

 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
10 Loop Garous 6 0 1 7 0.928 161 63 0
8 Honey Badgers 6 1 0 7 0.857 217 105 1
1 Patriots 5 2 0 7 0.714 168 105 2
9 Gators 4 2 1 7 0.643 105 63 3
4 Steelers 3 4 0 7 0.429 126 175 4
6 Lions 2 3 2 7 0.429 112 105 5
3 Brown 2 3 2 7 0.429 98 112 5
5 Bombers 2 4 1 7 0.357 98 119 5
7 Rogers 1 5 1 7 0.214 70 133 6
2 Highlights 0 7 0 7 0.000 56 231 7


Thursday, October 20, 2016

Week 6 Standings

 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
10 Loop Garous 5 0 1 6 0.916 147 63 0
8 Honey Badgers 5 1 0 6 0.833 203 98 0.5
9 Gators 4 1 1 6 0.750 98 49 1
1 Patriots 4 2 0 6 0.667 133 98 1.5
4 Steelers 3 3 0 6 0.500 119 140 2.5
6 Lions 2 3 1 6 0.417 112 105 3
3 Brown 2 3 1 6 0.417 98 112 3
5 Bombers 1 4 1 6 0.250 77 112 4
7 Rogers 1 4 1 6 0.250 70 119 4
2 Highlights 0 6 0 6 0.000 49 210 5.5



Tuesday, October 11, 2016

Week 5 Standings

 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
8 Honey Badgers 5 0 0 5 1.000 182 70 0
10 Loop Garous 4 0 1 5 0.800 112 49 0.5
9 Gators 3 1 1 5 0.700 70 49 1.5
1 Patriots 3 2 0 5 0.600 105 77 2
3 Brown 2 2 1 5 0.500 98 84 2.5
4 Steelers 2 3 0 5 0.400 91 119 3
6 Lions 1 3 1 5 0.300 91 98 3.5
7 Rogers 1 3 1 5 0.300 63 98 3.5
5 Bombers 1 3 1 5 0.300 56 84 3.5
2 Highlights 0 5 0 5 0.300 35 175 5

Thursday, October 6, 2016

Week 4 Standings

 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
8 Honey Badgers 4 0 0 4 1.000 147 49 0
10 Loop Garous 3 0 1 4 0.750 91 35 1
9 Gators 3 0 1 4 0.750 63 28 1
1 Patriots 2 2 0 4 0.500 84 70 2
6 Lions 1 2 1 4 0.375 70 63 2.5
3 Brown 1 2 1 4 0.375 56 70 2.5
7 Rogers 1 2 1 4 0.375 49 70 2.5
5 Bombers 1 2 1 4 0.375 42 63 2.5
4 Steelers 1 3 0 4 0.250 63 105 3
2 Highlights 0 4 0 4 0.000 21 133 4

Wednesday, September 28, 2016

Week 3 Standings

 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
8 Honey Badgers 3 0 0 3 1.000 112 49 0
10 Loop Garous 2 0 1 3 0.833 63 21 0.5
9 Gators 2 0 1 3 0.833 42 21 0.5
6 Lions 1 1 1 3 0.500 56 35 1.5
3 Brown 1 1 1 3 0.500 42 28 1.5
7 Rogers 1 1 1 3 0.500 35 42 1.5
4 Steelers 1 2 0 3 0.333 56 84 2
1 Patriots 1 2 0 3 0.333 42 56 2
5 Bombers 0 2 1 3 0.167 14 49 2.5
2 Highlights 0 3 0 3 0.000 21 98 3

Tuesday, September 20, 2016

Week 2 Standings

 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
8 Honey Badgers 2 0 0 2 1.000 84 42 0
3 Brown 1 0 1 2 0.750 28 7 0.5
6 Lions 1 0 1 2 0.750 49 7 0.5
9 Gators 1 0 1 2 0.750 28 14 0.5
10 Loop Garous 1 0 1 2 0.750 42 7 0.5
1 Patriots 1 1 0 2 0.500 35 42 1
5 Unglesby 0 1 1 2 0.250 7 21 2
7 Rogers 0 1 1 2 0.250 21 35 2
2 Highlights 0 2 0 2 0.000 14 84 2
4 Steelers 0 2 0 2 0.000 28 77 2

Sunday, September 11, 2016

Week 1 standings


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed 
3 Brown 1 0 0 1 1.000 28 7
1 Patriots 1 0 0 1 1.000 28 7
8 Honey Badgers 1 0 0 1 1.000 35 21
6 Lions 0 0 1 1 0.500 0 0
5 Unglesby 0 0 1 1 0.500 0 0
9 Gators 0 0 1 1 0.500 7 7
10 Loop Garous 0 0 1 1 0.500 7 7
2 Highlights 0 1 0 1 0.000 7 28
4 Steelers 0 1 0 1 0.000 7 28
7 Rogers 0 1 0 1 0.000 21 35





Winner Loser Tie Tie Winner Score Loser Score Game Date
9 10 7 7 9/10/15
8 7 35 21 9/10/15
3 4 28 7 9/10/15
5 6 14 14 9/10/15
1 2 28 7 9/10/15