Sunday, September 27, 2015

Week 3 standings


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
9 Loop Garous 3 0 0 3 3.000 56 21 0
7 Fumble This 2 0 1 3 2.167 70 56 1
4 Stallions 2 1 0 3 2.000 42 28 1
2 Patriots 2 1 0 3 2.000 70 35 1
6 Steelers 2 1 0 3 2.000 56 42 1
8 Rockets 1 1 1 3 1.167 56 56 2
10 Cobras 1 2 0 3 1.000 42 56 2
3 Tigers 1 2 0 3 1.000 56 70 2
1 Maroon Knights 0 3 0 3 0.000 28 63 3
5 Eagles 0 3 0 3 0.000 28 77 3




Winner Loser Tie Tie Winner Score Loser Score Game Date


8 5 21 14 9/26/15
3 10 35 21 9/26/15
9 2 21 14 9/26/15
6 4 14 0 9/26/15
7 1 21 14 9/26/15

Sunday, September 20, 2015

Week 2 Standings


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
9 Loop Garous 2 0 0 2 2.000 35 7 0
2 Patriots 2 0 0 2 2.000 56 14 0
4 Stallions 2 0 0 2 2.000 42 14 0
7 Fumble This 1 0 1 2 1.250 49 42 1
10 Cobras 1 1 0 2 1.000 21 21 1
6 Steelers 1 1 0 2 1.000 42 42 1
8 Rockets 0 1 1 2 0.250 35 42 2
1 Maroon Knights 0 2 0 2 0.000 14 42 2
3 Tigers 0 2 0 2 0.000 21 49 2
5   0 2 0 2 0.000 14 56 2



Winner Loser Tie Tie Winner Score Loser Score Game Date

10 1 14 7 9/19/15
4 8 14 7 9/19/15
9 5 21 0 9/19/15
7 3 21 14 9/19/15
2 6 28 7 9/19/15

Saturday, September 12, 2015

Standings, Week 1


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Run Scored   Runs Allowed   Games Back 
2 Patriots 1 0 0 1 1.000 28 7 0
4 Stallions 1 0 0 1 1.000 28 7 0
10 Cobras 1 0 0 1 1.000 14 7 0
6 Steelers 1 0 0 1 1.000 35 14 0
7   0 0 1 1 0.500 28 28 1
8 Rockets 0 0 1 1 0.500 28 28 1
9 Loop Garous 0 1 0 1 0.000 7 14 1
3 Tigers 0 1 0 1 0.000 7 28 1
1 Maroon Knights 0 1 0 1 0.000 7 28 1
5   0 1 0 1 0.000 14 35 1


Winner Loser Tie Tie Winner Score Loser Score Game Date
8 7 28 28 9/12/15
10 9 14 7 9/12/15
6 5 35 14 9/12/15
2 1 28 7 9/12/15
4 3 28 7 9/12/15