Sunday, November 8, 2015

Playoff Results and Championship Saturday

November 7th
8:30 AM
Field 1 Game A Tigers (Team 3 Purple) 35 vs Maroon Knights (Team 1 Maroon) 21
Field 2 Game B Rockets (Team 8 Yellow) 14 vs Eagles (Team 5 Kelly Green) 21

9:30 AM
Field 1 Game C Tigers 14 vs Loop Garous (Team 9 Orange) 28
Field 2 Game D Stallions (Team 4 Light Blue) 0 vs Fumble This (Team 7 Forrest Green) 14
Field 3 Game E Steelers (Team 6 Black) 14 vs Cobras (Team 10 Red) 7
Field 4 Game F Eagles 7 vs Patriots (Team 2 Royal Blue) 35

November 14th 
8:30 Semi-Finals
Field 1 Game G Loop Garous (Team 9 Orange) vs Fumble This (Team 7 Forrest Green)
Field 2 Game H Steelers (Team 6 Black) vs Patriots (Team 2 Royal Blue)

9:30 Championship
Field 1 Winner of Game G vs Winner of game H

Sunday, November 1, 2015

Last week standings and Playoff Games



 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
9 Loop Garous 8 0 0 8 8.000 210 98 0
2 Patriots 7 1 0 8 7.000 182 91 1
6 Steelers 5 2 1 8 5.063 154 133 3
4 Stallions 5 3 0 8 5.000 161 105 3
7 Fumble This 4 3 1 8 4.063 168 168 4
10 Cobras 3 4 1 8 3.063 126 140 5
8 Rockets 2 4 2 8 2.125 161 175 6
3 Tigers 2 5 1 8 2.063 182 210 6
1 Maroon Knights 0 7 1 8 0.063 84 196 8
5 Eagles 0 7 1 8 0.063 84 196 8



Winner Loser Tie Tie Winner Score Loser Score Game Date


2 7 28 14 10/31/15
8 3 21 21 10/31/15
10 4 21 14 10/31/15
9 6 28 7 10/31/15
5 1 14 14 10/31/15

Seeds
1 Loop Garous
2 Patriots
3 Steelers
4 Stallions
5 Fumble This
6 Cobras
7 Rockets
8 Tigers
9 Maroon Knights
10 Eagles

PLAYOFF GAMES

November 7th
8:30 AM
Field 1 Game A Tigers (Team 3 Purple) vs Maroon Knights (Team 1 Maroon)
Field 2 Game B Rockets (Team 8 Yellow) vs Eagles (Team 5 Kelly Green)

9:30 AM
Field 1 Game C Winner of Game A vs Loop Garous (Team 9 Orange)
Field 2 Game D Stallions (Team 4 Light Blue) vs Fumble This (Team 7 Forrest Green)
Field 3 Game E Steelers (Team 6 Black) vs Cobras (Team 10 Red)
Field 4 Game F Winner of Game B vs Patriots (Team 2 Royal Blue)

November 14th 
8:30 Semi-Finals
Field 1 Game G Winner of Game C vs Winner of Game D
Field 2 Game H Winner of Game E vs Winner of Game F

9:30 Championship
Field 1 Winner of Game G vs Winner of game H

Wednesday, October 28, 2015

week 7 standings


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
9 Loop Garous 7 0 0 7 7.000 182 91 0
2 Patriots 6 1 0 7 6.000 154 77 1
6 Steelers 5 1 1 7 5.071 147 105 2
4 Stallions 5 2 0 7 5.000 147 84 2
7 Fumble This 4 2 1 7 4.071 154 140 3
10 Cobras 2 4 1 7 2.071 105 126 5
8 Rockets 2 4 1 7 2.071 140 154 5
3 Tigers 2 5 0 7 2.000 161 189 5
1 Maroon Knights 0 7 0 7 0.000 70 182 7
5 Eagles 0 7 0 7 0.000 70 182 7


Winner Loser Tie Tie Winner Score Loser Score Game Date
2 5 14 0 10/24/15
9 8 35 28 10/24/15
7 10 21 14 10/24/15
4 1 21 0 10/24/15
6 3 28 21 10/24/15

Sunday, October 18, 2015

Week 6 standings



 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
9 Loop Garous 6 0 0 6 6.000 147 63 0
2 Patriots 5 1 0 6 5.000 140 77 1
6 Steelers 4 1 1 6 4.083 119 84 2
4 Stallions 4 2 0 6 4.000 126 84 2
7 Fumble This 3 2 1 6 3.083 133 126 3
10 Cobras 2 3 1 6 2.083 91 105 4
8 Rockets 2 3 1 6 2.083 112 119 4
3 Tigers 2 4 0 6 2.000 140 161 4
1 Maroon Knights 0 6 0 6 0.000 70 161 6
5 Eagles 0 6 0 6 0.000 70 168 6

Winner Loser Tie Tie Winner Score Loser Score Game Date
45352110/17/15
81352110/17/15
93422810/17/15
67282110/17/15
210211410/17/15

Monday, October 12, 2015

Week 5 Standings


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
9 Loop Garous 5 0 0 5 5.000 105 35 0
2 Patriots 4 1 0 5 4.000 119 63 1
6 Steelers 3 1 1 5 3.100 91 63 2
7 Fumble This 3 1 1 5 3.100 112 98 2
4 Stallions 3 2 0 5 3.000 91 63 2
10 Cobras 2 3 1 6 2.083 98 126 3.5
3 Tigers 2 3 0 5 2.000 112 119 3
8 Rockets 1 3 1 5 1.100 77 98 4
1 Maroon Knights 0 4 0 4 0.000 28 84 4.5
5 Eagles 0 5 0 5 0.000 49 133 5


Winner Loser Tie Tie Winner Score Loser Score Game Date

9 1 21 0 10/10/15
6 8 21 7 10/10/15
4 7 35 7 10/10/15
2 3 28 14 10/10/15
10 5 21 14 10/10/15

Monday, October 5, 2015

Week 4 Standings


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
9 Loop Garous 4 0 0 4 4.000 84 35 0
7 Fumble This 3 0 1 4 3.125 105 63 1
2 Patriots 3 1 0 4 3.000 91 49 1
6 Steelers 2 1 1 4 2.125 70 56 2
4 Stallions 2 2 0 4 2.000 56 56 2
3 Tigers 2 2 0 4 2.000 98 91 2
8 Rockets 1 2 1 4 1.125 70 77 3
10 Cobras 1 3 1 5 1.100 77 112 3.5
1 Maroon Knights 0 3 0 3 0.000 28 63 3.5
5 Eagles 0 4 0 4 0.000 35 112 4


Winner Loser Tie Tie Winner Score Loser Score Game Date

2 8 21 14 10/3/15
3 10 42 21 10/3/15
7 5 35 7 10/3/15
6 10 14 14 10/3/15
9 4 28 14 10/3/15

Sunday, September 27, 2015

Week 3 standings


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
9 Loop Garous 3 0 0 3 3.000 56 21 0
7 Fumble This 2 0 1 3 2.167 70 56 1
4 Stallions 2 1 0 3 2.000 42 28 1
2 Patriots 2 1 0 3 2.000 70 35 1
6 Steelers 2 1 0 3 2.000 56 42 1
8 Rockets 1 1 1 3 1.167 56 56 2
10 Cobras 1 2 0 3 1.000 42 56 2
3 Tigers 1 2 0 3 1.000 56 70 2
1 Maroon Knights 0 3 0 3 0.000 28 63 3
5 Eagles 0 3 0 3 0.000 28 77 3




Winner Loser Tie Tie Winner Score Loser Score Game Date


8 5 21 14 9/26/15
3 10 35 21 9/26/15
9 2 21 14 9/26/15
6 4 14 0 9/26/15
7 1 21 14 9/26/15

Sunday, September 20, 2015

Week 2 Standings


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
9 Loop Garous 2 0 0 2 2.000 35 7 0
2 Patriots 2 0 0 2 2.000 56 14 0
4 Stallions 2 0 0 2 2.000 42 14 0
7 Fumble This 1 0 1 2 1.250 49 42 1
10 Cobras 1 1 0 2 1.000 21 21 1
6 Steelers 1 1 0 2 1.000 42 42 1
8 Rockets 0 1 1 2 0.250 35 42 2
1 Maroon Knights 0 2 0 2 0.000 14 42 2
3 Tigers 0 2 0 2 0.000 21 49 2
5   0 2 0 2 0.000 14 56 2



Winner Loser Tie Tie Winner Score Loser Score Game Date

10 1 14 7 9/19/15
4 8 14 7 9/19/15
9 5 21 0 9/19/15
7 3 21 14 9/19/15
2 6 28 7 9/19/15

Saturday, September 12, 2015

Standings, Week 1


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Run Scored   Runs Allowed   Games Back 
2 Patriots 1 0 0 1 1.000 28 7 0
4 Stallions 1 0 0 1 1.000 28 7 0
10 Cobras 1 0 0 1 1.000 14 7 0
6 Steelers 1 0 0 1 1.000 35 14 0
7   0 0 1 1 0.500 28 28 1
8 Rockets 0 0 1 1 0.500 28 28 1
9 Loop Garous 0 1 0 1 0.000 7 14 1
3 Tigers 0 1 0 1 0.000 7 28 1
1 Maroon Knights 0 1 0 1 0.000 7 28 1
5   0 1 0 1 0.000 14 35 1


Winner Loser Tie Tie Winner Score Loser Score Game Date
8 7 28 28 9/12/15
10 9 14 7 9/12/15
6 5 35 14 9/12/15
2 1 28 7 9/12/15
4 3 28 7 9/12/15